
Subnet Calculator
Calculate network address, broadcast, host range, and binary breakdown for any subnet.
| IP Address | 192.168.1.0 |
| Prefix Length | /24 |
| Subnet Mask | 255.255.255.0 |
| Wildcard Mask | 0.0.0.255 |
| Network Address | 192.168.1.0 |
| Broadcast Address | 192.168.1.255 |
| First Usable Host | 192.168.1.1 |
| Last Usable Host | 192.168.1.254 |
| Total Hosts | 256 |
| Usable Hosts | 254 |
| IP Class | C |
| IP Type | Private |
| IP Address | 11000000.10101000.00000001.00000000 |
| Subnet Mask | 11111111.11111111.11111111.00000000 |
| Network Address | 11000000.10101000.00000001.00000000 |
| Broadcast Address | 11000000.10101000.00000001.11111111 |
| # | Network | Network Address | Broadcast | First Usable | Last Usable | Hosts |
|---|---|---|---|---|---|---|
| 1 | 192.168.1.0/26 | 192.168.1.0 | 192.168.1.63 | 192.168.1.1 | 192.168.1.62 | 62 |
| 2 | 192.168.1.64/26 | 192.168.1.64 | 192.168.1.127 | 192.168.1.65 | 192.168.1.126 | 62 |
| 3 | 192.168.1.128/26 | 192.168.1.128 | 192.168.1.191 | 192.168.1.129 | 192.168.1.190 | 62 |
| 4 | 192.168.1.192/26 | 192.168.1.192 | 192.168.1.255 | 192.168.1.193 | 192.168.1.254 | 62 |
Similar Tools

IP Range Generator
Generate all IP addresses in a CIDR block or between a start and end IP address.

IP Validator
Validate and classify IPv4 and IPv6 addresses including CIDR notation and address type.

QR Code Scanner
Scan QR codes using your browser.

Crop Image
Crop images quickly in your browser.

JPG to PDF
Combine JPG images into a single PDF document.

UUID Validator
Validate UUIDs and detect their version and variant. Supports batch validation.

MP4 to GIF
Convert video files (MP4, WebM, MOV) to animated GIF directly in your browser.
More Tools
Browse our full collection of free online tools.
Tiny Online Tools